Contests
Data Exports
Search Results

Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2012Aug 7 | Republican Primary | United States Senator6-Year Term | State of Michigan | |
2012Aug 7 | Democratic Primary | United States Senator6-Year Term | State of Michigan | |
2012Aug 7 | Republican Primary | Representative in Congress2-year term | Congressional District 9 | |
2012Aug 7 | Democratic Primary | Representative in Congress2-year term | Congressional District 9 | |
2012Aug 7 | Republican Primary | Representative in Congress2-year term | Congressional District 10 | |
2012Aug 7 | Democratic Primary | Representative in Congress2-year term | Congressional District 10 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 18 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 18 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 22 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 22 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 24 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 24 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 25 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 25 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 28 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 28 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 30 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 30 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 31 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 31 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 32 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 32 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 33 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 33 | |
2012Aug 7 | Republican Primary | Representative in State Legislature2-year term | District 36 | |
2012Aug 7 | Democratic Primary | Representative in State Legislature2-year term | District 36 | |
2012Aug 7 | Republican Primary | Prosecuting Attorney4-year term | Macomb County | |
2012Aug 7 | Democratic Primary | Prosecuting Attorney4-year term | Macomb County | |
2012Aug 7 | Republican Primary | Sheriff4-year term | Macomb County | |
2012Aug 7 | Democratic Primary | Sheriff4-year term | Macomb County | |
2012Aug 7 | Republican Primary | Clerk-Register of Deeds4-year term | Macomb County | |
2012Aug 7 | Democratic Primary | Clerk-Register of Deeds4-year term | Macomb County | |
2012Aug 7 | Republican Primary | County Treasurer4-year term | Macomb County | |
2012Aug 7 | Democratic Primary | County Treasurer4-year term | Macomb County | |
2012Aug 7 | Republican Primary | Public Works Commissioner4-year term | Macomb County |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Democratic Primary | Public Works Commissioner4-year term | Macomb County | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 1 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 1 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 2 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 2 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 3 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 3 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 4 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 4 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 5 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 5 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 6 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 6 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 7 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 7 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 8 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 8 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 9 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 9 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 10 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 10 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 11 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 11 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 12 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 12 | |
2012Aug 7 | Republican Primary | County Commissioner2-year term | District 13 | |
2012Aug 7 | Democratic Primary | County Commissioner2-year term | District 13 | |
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Armada Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Armada Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Bruce Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Bruce Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Chesterfield Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Chesterfield Township | |
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Clinton Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Clinton Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Harrison Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Harrison Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Lenox Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Lenox Township | |
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Macomb Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Macomb Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Ray Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Ray Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Richmond Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Richmond Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Shelby Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Shelby Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Supervisor4-year term | Washington Township | |
2012Aug 7 | Democratic Primary | Township Supervisor4-year term | Washington Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Clerk4-year term | Armada Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Armada Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Clerk4-year term | Bruce Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Bruce Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Clerk4-year term | Chesterfield Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Chesterfield Township | |
2012Aug 7 | Republican Primary | Township Clerk4-year term | Clinton Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Clinton Township | |
2012Aug 7 | Republican Primary | Township Clerk4-year term | Harrison Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Harrison Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Clerk4-year term | Lenox Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Lenox Township | |
2012Aug 7 | Republican Primary | Township Clerk4-year term | Macomb Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Macomb Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Clerk4-year term | Ray Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Ray Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Clerk4-year term | Richmond Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Richmond Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Clerk4-year term | Shelby Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Shelby Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Clerk4-year term | Washington Township | |
2012Aug 7 | Democratic Primary | Township Clerk4-year term | Washington Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Armada Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Armada Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Bruce Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Bruce Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Chesterfield Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Chesterfield Township | |
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Clinton Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Clinton Township | |
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Harrison Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Harrison Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Lenox Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Lenox Township | |
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Macomb Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Macomb Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Ray Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Ray Township | |
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Richmond Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Richmond Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Shelby Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Shelby Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Treasurer4-year term | Washington Township | |
2012Aug 7 | Democratic Primary | Township Treasurer4-year term | Washington Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Trustee4-year term | Armada Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Armada Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Trustee4-year term | Bruce Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Bruce Township | |
2012Aug 7 | Republican Primary | Township Trustee4-year term | Chesterfield Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Chesterfield Township | |
2012Aug 7 | Republican Primary | Township Trustee4-year term | Clinton Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Clinton Township | |
2012Aug 7 | Republican Primary | Township Trustee4-year term | Harrison Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Harrison Township | |
2012Aug 7 | Republican Primary | Township Trustee4-year term | Lenox Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Lenox Township | |
2012Aug 7 | Republican Primary | Township Trustee4-year term | Macomb Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Macomb Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Trustee4-year term | Ray Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Ray Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Republican Primary | Township Trustee4-year term | Richmond Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Richmond Township | |
2012Aug 7 | Republican Primary | Township Trustee4-year term | Shelby Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Shelby Township | |
2012Aug 7 | Republican Primary | Township Trustee4-year term | Washington Township | |
2012Aug 7 | Democratic Primary | Township Trustee4-year term | Washington Township |
No candidates ran in this contest.
Details »
|
2012Aug 7 | Primary Election | Judge of Probate CourtNon-Incumbent Position - 6-year term | Macomb County |