Anthony Bursey (R)
Victories
Won 0 out of 2 generals.
Won 7 out of 9 primaries.
Won 7 out of 11 total contests.
Opponents
Anthony Bursey (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2024Aug 6 | Democratic Primary | Precinct Delegate | Precinct Mount Clemens City, Precinct 1 | |
| 2022Aug 2 | Republican Primary | Precinct Delegate | Precinct Mount Clemens City, Precinct 1 | |
| 2020Aug 4 | Republican Primary | Precinct Delegate | Precinct Mount Clemens City, Precinct 1 | |
| 2018Aug 7 | Republican Primary | Precinct Delegate | Precinct Mount Clemens City, Precinct 1 | |
| 2016Aug 2 | Republican Primary | Precinct Delegate | Precinct Mount Clemens City, Precinct 1 | |
| 2014Nov 4 | General Election | School Board Member4-Year Term | Mount Clemens Community School District | |
| 2014Aug 5 | Republican Primary | Precinct Delegate | Precinct Mount Clemens City, Precinct 1 | |
| 2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Mount Clemens City, Precinct 1 | |
| 2008Nov 4 | General Election | County Commissioner2-year term | District 17 | |
| 2008Aug 5 | Republican Primary | County Commissioner2-year term | District 17 | |
| 2006Aug 8 | Democratic Primary | County Commissioner2-year term | District 17 |
