Ronald Singer (R)
Victories
Won 0 out of 2 generals.
Won 7 out of 9 primaries.
Won 7 out of 11 total contests.
Opponents
Ronald Singer (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2024Apr 16 | General Election | Representative in State LegislatureOne partial term ending 01/01/2025 | District 13 | |
| 2024Aug 6 | Republican Primary | Representative in State Legislature | District 13 | |
| 2024Jan 30 | Special Republican Primary | Representative in State LegislatureOne partial term ending 1/1/2025 | District 13 | |
| 2022Aug 2 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 44 | |
| 2018Aug 7 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 49 | |
| 2016Aug 2 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 49 | |
| 2014Aug 5 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 49 | |
| 2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 49 | |
| 2008Aug 5 | Republican Primary | County Commissioner2-year term | District 5 | |
| 2002Nov 5 | General Election | County Commissioner2-year term | District 5 | |
| 2002Aug 6 | Republican Primary | County Commissioner2-year term | District 5 |
