Kenneth Paul Jenkins (D)
Victories
Won 0 out of 3 generals.
Won 6 out of 8 primaries.
Won 6 out of 11 total contests.
Kenneth Paul Jenkins (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2020Aug 4 | Democratic Primary | Precinct Delegate | Precinct Macomb Township, Precinct 12 | |
| 2018Aug 7 | Democratic Primary | Precinct Delegate | Precinct Macomb Township, Precinct 12 | |
| 2016Aug 2 | Democratic Primary | Precinct Delegate | Precinct Macomb Township, Precinct 12 | |
| 2014Nov 4 | General Election | State Senator4-Year Term | District 10 | |
| 2014Aug 5 | Democratic Primary | State Senator4-Year Term | District 10 | |
| 2014Aug 5 | Democratic Primary | Precinct Delegate | Precinct Macomb Township, Precinct 12 | |
| 2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Macomb Township, Precinct 12 | |
| 2008Nov 4 | General Election | Township Treasurer4-year term | Macomb Township | |
| 2008Aug 5 | Democratic Primary | Township Treasurer4-year term | Macomb Township | |
| 2006Nov 7 | General Election | State Senator4-year term | District 11 | |
| 2006Aug 8 | Democratic Primary | State Senator4-year term | District 11 |
