Contests
Data Exports
Search Results

Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2010Aug 3 | Republican Primary | Representative in Congress2-year term | Congressional District 10 | |
2010Aug 3 | Democratic Primary | Representative in Congress2-year term | Congressional District 10 | |
2010Aug 3 | Republican Primary | Representative in Congress2-year term | Congressional District 12 | |
2010Aug 3 | Democratic Primary | Representative in Congress2-year term | Congressional District 12 | |
2010Aug 3 | Republican Primary | Governor4-year term | State of Michigan | |
2010Aug 3 | Democratic Primary | Governor4-year term | State of Michigan | |
2010Aug 3 | Republican Primary | State Senator4-year term | District 9 | |
2010Aug 3 | Democratic Primary | State Senator4-year term | District 9 | |
2010Aug 3 | Republican Primary | State Senator4-year term | District 10 | |
2010Aug 3 | Democratic Primary | State Senator4-year term | District 10 | |
2010Aug 3 | Republican Primary | State Senator4-year term | District 11 | |
2010Aug 3 | Democratic Primary | State Senator4-year term | District 11 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 24 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 24 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 25 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 25 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 28 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 28 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 30 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 30 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 31 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 31 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 32 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 32 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 33 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 33 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 36 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 36 | |
2010Aug 3 | Republican Primary | Representative in State Legislature2-year term | District 42 | |
2010Aug 3 | Democratic Primary | Representative in State Legislature2-year term | District 42 | |
2010Aug 3 | Republican Primary | County Executive4-year term | Macomb County | |
2010Aug 3 | Democratic Primary | County Executive4-year term | Macomb County | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 1 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 1 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 2 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 2 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 3 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 3 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 4 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 4 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 5 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 5 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 6 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 6 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 7 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 8 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 8 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 9 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 9 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 10 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 10 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 11 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 11 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 12 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 12 | |
2010Aug 3 | Republican Primary | County Commissioner2-year term | District 13 | |
2010Aug 3 | Democratic Primary | County Commissioner2-year term | District 13 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 51 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 51 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 52 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 52 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 53 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 53 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 54 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 54 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 55 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 55 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 56 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 56 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 57 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 57 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 58 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 58 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 6 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 6 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 7 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 7 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 8 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 8 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Warren City, Precinct 9 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Warren City, Precinct 9 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 1 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 1 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 2 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 2 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 3 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 3 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 4 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 4 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 5 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 5 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 6 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 6 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 7 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 7 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 8 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 8 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Washington Township, Precinct 9 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Washington Township, Precinct 9 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Armada Township, Precinct 1 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Armada Township, Precinct 1 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Armada Township, Precinct 2 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Armada Township, Precinct 2 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Bruce Township, Precinct 1 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Bruce Township, Precinct 1 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Bruce Township, Precinct 2 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Bruce Township, Precinct 2 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Bruce Township, Precinct 3 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Bruce Township, Precinct 3 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Bruce Township, Precinct 4 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Bruce Township, Precinct 4 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Center Line City, Precinct 1 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Center Line City, Precinct 1 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Center Line City, Precinct 2 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Center Line City, Precinct 2 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Center Line City, Precinct 3 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Center Line City, Precinct 3 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Center Line City, Precinct 4 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Center Line City, Precinct 4 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Center Line City, Precinct 5 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Center Line City, Precinct 5 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 1 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 1 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 2 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 2 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 3 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 3 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 4 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 4 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 5 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 5 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 6 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 6 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 7 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 7 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 8 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 8 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 9 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 9 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 10 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 10 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 11 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 11 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 12 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 12 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 13 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 13 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 14 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 14 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 15 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 15 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 16 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 16 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 17 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 17 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 18 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 18 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 19 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 19 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 20 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Chesterfield Township, Precinct 20 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 1 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 1 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 2 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 2 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 3 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 3 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 4 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 4 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 5 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 5 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 6 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 6 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 7 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 7 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 8 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 8 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 9 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 9 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 10 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 10 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 11 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 11 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 12 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 12 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 13 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 13 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 14 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 14 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 15 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 15 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 16 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 16 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 17 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 17 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 18 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 18 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 19 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 19 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 20 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 20 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 21 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 21 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 22 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 22 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 23 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 23 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 24 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 24 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 25 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 25 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 26 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 26 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 27 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 27 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 28 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 28 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 29 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 29 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 30 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 30 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 31 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 31 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 32 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 32 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 33 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 33 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 34 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 34 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 35 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 35 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 36 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 36 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 37 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 37 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 38 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 38 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 39 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 39 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 40 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 40 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 41 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 41 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 42 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 42 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 43 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 43 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 44 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 44 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 45 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 45 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Clinton Township, Precinct 46 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Clinton Township, Precinct 46 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 1 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 1 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 2 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 2 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 3 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 3 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 4 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 4 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 5 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 5 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 7 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 7 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 8 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 8 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 9 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 9 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 10 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 10 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 11 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 11 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 12 | |
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 12 | |
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 13 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 13 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 14 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Democratic Primary | Precinct Delegate | Precinct Eastpointe City, Precinct 14 |
No candidates ran in this contest.
Details »
|
2010Aug 3 | Republican Primary | Precinct Delegate | Precinct Fraser City, Precinct 1 |
No candidates ran in this contest.
Details »
|
